U15 Gryphons Maroon | 5 |
U15 Wheat City Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Wed, Jun. 11, 2025 7:00 PM | Oakbank Community Recreation Arena | U15 Gryphons Maroon | U15 Wheat City Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Gryphons Maroon | 1 | 3 | 1 | 5 |
U15 Wheat City Blue | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Gryphons Maroon | 0 | 0 | 0 | 0 |
U15 Wheat City Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Gryphons Maroon | -- |
U15 Wheat City Blue | -- |
Period 1 |
---|
U15 Wheat City Blue at 7:19 - #64 Ari Lang from #3 Nathan Holden |
U15 Gryphons Maroon at 2:07 - #16 Garret Churchill |
Period 2 |
U15 Wheat City Blue at 12:06 - #16 Barrett Bobier from #55 Benjamin Ramirez Kilburn |
U15 Wheat City Blue at 10:14 - #55 Benjamin Ramirez Kilburn from #13 Ayden Mott |
U15 Gryphons Maroon at 8:53 - #20 Hugh Hodkinson from #5 Chase Degraeve |
U15 Gryphons Maroon at 4:07 - #21 Carson Philion |
U15 Gryphons Maroon at 2:29 - #23 Mason Cordoviz from #21 Carson Philion |
Period 3 |
U15 Gryphons Maroon at 9:55 - #24 Ethan Kapusta |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Gryphons Maroon at 7:30 - #16 Garret Churchill for Cross Check- CC -2 |
U15 Wheat City Blue at 4:07 - #9 Brayden Andries for High Sticking - HS -2 |
U15 Gryphons Maroon at 3:56 - #14 Brady Newton for High Sticking - HS -2 |
U15 Gryphons Maroon at 3:56 - #14 Brady Newton for Slashing - SL -2 |
Period 3 |
U15 Wheat City Blue at 0:42 - #64 Ari Lang for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Carson Philion | 1 | 1 | 2 | 0.00 |
16 | Garret Churchill | 1 | 0 | 1 | 2.00 |
20 | Hugh Hodkinson | 1 | 0 | 1 | 0.00 |
23 | Mason Cordoviz | 1 | 0 | 1 | 0.00 |
24 | Ethan Kapusta | 1 | 0 | 1 | 0.00 |
5 | Chase Degraeve | 0 | 1 | 1 | 0.00 |
1 | Ryker Jones | 0 | 0 | 0 | 0.00 |
7 | Damian Page | 0 | 0 | 0 | 0.00 |
9 | Andrew Mazur | 0 | 0 | 0 | 0.00 |
10 | Benjamin Russell | 0 | 0 | 0 | 0.00 |
11 | Gordie Halderson | 0 | 0 | 0 | 0.00 |
12 | Declan Buhler | 0 | 0 | 0 | 0.00 |
13 | Owen Christiansen | 0 | 0 | 0 | 0.00 |
14 | Brady Newton | 0 | 0 | 0 | 4.00 |
15 | Jacob Mikula | 0 | 0 | 0 | 0.00 |
18 | Jacob Shack | 0 | 0 | 0 | 0.00 |
25 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Philion |
Gregory Page |
Cayden Grzebeniak |
Cayden Grzebeniak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Benjamin Ramirez Kilburn | 1 | 1 | 2 | 0.00 |
16 | Barrett Bobier | 1 | 0 | 1 | 0.00 |
64 | Ari Lang | 1 | 0 | 1 | 2.00 |
3 | Nathan Holden | 0 | 1 | 1 | 0.00 |
13 | Ayden Mott | 0 | 1 | 1 | 0.00 |
9 | Brayden Andries | 0 | 0 | 0 | 2.00 |
20 | Mack Draper | 0 | 0 | 0 | 0.00 |
24 | Ryker Higginbotham | 0 | 0 | 0 | 0.00 |
27 | Huxley Taggart | 0 | 0 | 0 | 0.00 |
52 | Knox Zdan | 0 | 0 | 0 | 0.00 |
62 | Jillian Hatcher | 0 | 0 | 0 | 0.00 |
66 | Owen Lindenberg | 0 | 0 | 0 | 0.00 |
90 | Hunter Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Zdan |
shaun bobier |
Sherie Wray |
Brad Becker , Ref |
Brock Johnson , Timekeeper |
Easton Lachance, Ref |
Sherilyn Johnson , Timekeeper |