U15 Shamrocks Green | 4 |
U15 Gryphons Maroon | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, May. 03, 2025 3:00 PM | Varsity View Sportsplex | U15 Shamrocks Green | U15 Gryphons Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Shamrocks Green | 0 | 2 | 2 | 4 |
U15 Gryphons Maroon | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Shamrocks Green | 0 | 0 | 0 | 0 |
U15 Gryphons Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Shamrocks Green | -- |
U15 Gryphons Maroon | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U15 Shamrocks Green at 14:41 - #13 Austen Andow from #19 Ashton Edinger |
U15 Shamrocks Green at 10:09 - #17 Cash Reimer |
U15 Gryphons Maroon at 2:32 - #21 Carson Philion from #12 Declan Buhler |
U15 Gryphons Maroon at 0:59 - #15 Jacob Mikula from #10 Benjamin Russell |
Period 3 |
U15 Gryphons Maroon at 12:31 - #23 Mason Cordoviz |
U15 Shamrocks Green at 1:05 - #9 Everhett Weiser |
U15 Shamrocks Green at 0:02 - #13 Austen Andow |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U15 Shamrocks Green at 5:29 - #2 Greyson Grantham for Unsportsmanlike Conduct- USC -2 |
U15 Gryphons Maroon at 5:29 - #16 Garret Churchill for Cross Check- CC -2 |
U15 Gryphons Maroon at 1:05 - #23 Mason Cordoviz for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Austen Andow | 2 | 0 | 2 | 0.00 |
9 | Everhett Weiser | 1 | 0 | 1 | 0.00 |
17 | Cash Reimer | 1 | 0 | 1 | 0.00 |
19 | Ashton Edinger | 0 | 1 | 1 | 0.00 |
2 | Greyson Grantham | 0 | 0 | 0 | 2.00 |
5 | Arian Duchette (AP) | 0 | 0 | 0 | 0.00 |
6 | Kenneth Scott | 0 | 0 | 0 | 0.00 |
8 | Myles Fogg | 0 | 0 | 0 | 0.00 |
10 | Logan Klassen | 0 | 0 | 0 | 0.00 |
14 | Carter Parenteau | 0 | 0 | 0 | 0.00 |
16 | Levi Mailloux | 0 | 0 | 0 | 0.00 |
18 | Declan Ryle | 0 | 0 | 0 | 0.00 |
31 | Pierce Constant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Andow |
Scott Andow |
Trevor Reimer |
William Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jacob Mikula | 1 | 0 | 1 | 0.00 |
21 | Carson Philion | 1 | 0 | 1 | 0.00 |
23 | Mason Cordoviz | 1 | 0 | 1 | 2.00 |
10 | Benjamin Russell | 0 | 1 | 1 | 0.00 |
12 | Declan Buhler | 0 | 1 | 1 | 0.00 |
5 | Chase Degraeve | 0 | 0 | 0 | 0.00 |
7 | Damian Page | 0 | 0 | 0 | 0.00 |
11 | Gordie Halderson | 0 | 0 | 0 | 0.00 |
13 | Bodie Patton (AP) | 0 | 0 | 0 | 0.00 |
13 | Owen Christiansen | 0 | 0 | 0 | 0.00 |
14 | Brady Newton | 0 | 0 | 0 | 0.00 |
16 | Garret Churchill | 0 | 0 | 0 | 2.00 |
17 | Benjamin Bear | 0 | 0 | 0 | 0.00 |
18 | Jacob Shack | 0 | 0 | 0 | 0.00 |
20 | Hugh Hodkinson | 0 | 0 | 0 | 0.00 |
24 | Ethan Kapusta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stacey McIvor |
Cole Philion |
Cayden Grzebeniak |
Brock Johnson , Timekeeper |
Easton Lachance, Ref |
Marek Goller, Ref |
Sherilyn Johnson , Timekeeper |