U15 Gryphons Gold | 3 |
U15 Gryphons Maroon | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1506 | Sun, Jun. 15, 2025 5:30 PM | East St. Paul Arena | U15 Gryphons Gold | U15 Gryphons Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Gryphons Gold | 1 | 1 | 0 | 3 |
U15 Gryphons Maroon | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Gryphons Gold | 0 | 0 | 0 | 0 |
U15 Gryphons Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Gryphons Gold | -- |
U15 Gryphons Maroon | -- |
Period 1 |
---|
U15 Gryphons Gold at 14:09 (PP) - #4 Easton Morrison from #5 Devon Peppler and #8 Cale Hughes |
Period 2 |
U15 Gryphons Maroon at 5:00 - #21 Carson Philion from #13 Owen Christiansen |
U15 Gryphons Gold at 3:39 - #13 Daxton Lopushniuk |
Period 3 |
U15 Gryphons Maroon at 10:38 - #16 Garret Churchill |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
U15 Gryphons Gold at 9:44 - #8 Cale Hughes |
Period 1 |
---|
U15 Gryphons Maroon at 2:00 - #15 Jacob Mikula for Tripping - TR- 2 |
U15 Gryphons Maroon at 2:00 - #16 Garret Churchill for High Sticking - HS -2 |
U15 Gryphons Maroon at 2:00 - #16 Garret Churchill for Unsportsmanlike Conduct- USC -2 |
U15 Gryphons Maroon at 2:00 - #23 Mason Cordoviz for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
U15 Gryphons Gold at 2:00 - #5 Devon Peppler for Cross Check- CC -2 |
U15 Gryphons Gold at 2:00 - #5 Devon Peppler for Cross Check- CC -2 |
U15 Gryphons Maroon at 2:00 - #15 Jacob Mikula for Cross Check- CC -2 |
U15 Gryphons Maroon at 2:00 - #15 Jacob Mikula for Cross Check- CC -2 |
Period 4 |
U15 Gryphons Gold at 2:00 - #8 Cale Hughes for Cross Check- CC -2 |
U15 Gryphons Gold at 2:00 - #8 Cale Hughes for To Many Men- TMM - 2 |
Period 5 |
No Penalties |
Period 6 |
U15 Gryphons Maroon at 2:00 - Bench Penalty for Delay of Game - DOG -2 |
Period 7 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cale Hughes | 1 | 1 | 2 | 4.00 |
4 | Easton Morrison | 1 | 0 | 1 | 0.00 |
13 | Daxton Lopushniuk | 1 | 0 | 1 | 0.00 |
5 | Devon Peppler | 0 | 1 | 1 | 4.00 |
1 | Bodie Patton (AP) | 0 | 0 | 0 | 0.00 |
2 | Samuel Desautels | 0 | 0 | 0 | 0.00 |
3 | Hudson Pollok | 0 | 0 | 0 | 0.00 |
6 | Hunter Klassen | 0 | 0 | 0 | 0.00 |
7 | Kaden Awang | 0 | 0 | 0 | 0.00 |
9 | Ian Gowan | 0 | 0 | 0 | 0.00 |
10 | Eli Flock | 0 | 0 | 0 | 0.00 |
11 | Addison Lambkin | 0 | 0 | 0 | 0.00 |
12 | Jack Spruyt | 0 | 0 | 0 | 0.00 |
14 | Dawson Letkeman | 0 | 0 | 0 | 0.00 |
15 | Kaelyn Keefe | 0 | 0 | 0 | 0.00 |
16 | Jaxson Pearson | 0 | 0 | 0 | 0.00 |
17 | Tyson Brodeur | 0 | 0 | 0 | 0.00 |
18 | Kashton Pelissier | 0 | 0 | 0 | 0.00 |
19 | Owen Kruse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
connor edginton |
Lenny lopushniuk |
Len Lopishniuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Garret Churchill | 1 | 0 | 1 | 4.00 |
21 | Carson Philion | 1 | 0 | 1 | 0.00 |
13 | Owen Christiansen | 0 | 1 | 1 | 0.00 |
1 | Ryker Jones | 0 | 0 | 0 | 0.00 |
5 | Chase Degraeve | 0 | 0 | 0 | 0.00 |
7 | Damian Page | 0 | 0 | 0 | 0.00 |
9 | Andrew Mazur | 0 | 0 | 0 | 0.00 |
10 | Benjamin Russell | 0 | 0 | 0 | 0.00 |
11 | Gordie Halderson | 0 | 0 | 0 | 0.00 |
12 | Declan Buhler | 0 | 0 | 0 | 0.00 |
14 | Brady Newton | 0 | 0 | 0 | 0.00 |
15 | Jacob Mikula | 0 | 0 | 0 | 6.00 |
18 | Jacob Shack | 0 | 0 | 0 | 0.00 |
20 | Hugh Hodkinson | 0 | 0 | 0 | 0.00 |
22 | Elijah Edwards | 0 | 0 | 0 | 0.00 |
23 | Mason Cordoviz | 0 | 0 | 0 | 2.00 |
24 | Ethan Kapusta | 0 | 0 | 0 | 0.00 |
25 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden Grzebeniak |
Cayden Grzebeniak |
Cole Philion |
Gregory Page |
Stacey McIvor |
No Officials Entered |